Fall 2020 – Spring 2021 (30 weeks)
Date | Week | Note |
---|
August 1, 2020 | | Early registration begins, eligible for $5 discount. |
August 16, 2020 | | Normal registration starts, no discount. |
August 23, 2020 | 1 | Fall semester begins. |
August 30, 2020 | 2 | Last day to cancel class and receive full refund. Last day to pay tuition without 10% late fee. |
September 6, 2020 | No school | Labor Day |
September 13, 2020 | 3 | |
September 20, 2020 | 4 | Last day to cancel class and receive 50% refund. No refund thereafter. |
September 27, 2020 | 5 | |
October 4, 2020 | 6 | |
October 11, 2020 | 7 | |
October 18, 2020 | 8 | Mid-term exam |
October 25, 2020 | 9 | |
November 1, 2020 | 10 | |
November 8, 2020 | 11 | |
November 15, 2020 | 12 | |
November 22, 2020 | 13 | |
November 29, 2020 | No school | Thanksgiving |
December 6, 2020 | 14 | |
December 13, 2020 | 15 | Final exam. Last day of fall semester. |
| | |
January 10, 2021 | 1 | Spring semester begins. |
January 17, 2021 | No school | Martin Luther King Day |
January 24, 2021 | 2 | Last day to cancel class and receive full refund. Last day to pay tuition without 10% late fee. |
January 31, 2021 | 3 | |
February 7, 2021 | 4 | Last day to cancel class and receive 50% refund. No refund thereafter. |
February 14, 2021 | 5 | |
February 21, 2021 | 6 | |
February 28, 2021 | 7 | |
March 7, 2021 | 8 | Mid-term exam. |
March 14, 2021 | No school | Spring Break |
March 21, 2021 | No school | Spring Break |
March 28, 2021 | 9 | |
April 4, 2021 | No school | Easter Day |
April 11, 2021 | 10 | |
April 18, 2021 | 11 | |
April 25, 2021 | 12 | |
May 2, 2021 | 13 | |
May 9, 2021 | 14 | |
May 16, 2021 | 15 | Final exam. Last day of spring semester. |
*Please check with teachers for updates. |